Islamic Hijri Calendar

Today's Hijri Date: 7 Muharram 1448 AH

Gregorian Date: 22-Jun-2026  |  Maghrib (sunset) today: 19:07 (Asia/Riyadh)

Note: It's after Maghrib in Makkah, so the Hijri date shown is switched to the next Hijri day.

This Month’s Hijri Dates (Gregorian → Hijri)

Gregorian Date Hijri Date (Umm al-Qura)
01-Jun-2026 15 Dhul-Hijjah 1447 AH
02-Jun-2026 16 Dhul-Hijjah 1447 AH
03-Jun-2026 17 Dhul-Hijjah 1447 AH
04-Jun-2026 18 Dhul-Hijjah 1447 AH
05-Jun-2026 19 Dhul-Hijjah 1447 AH
06-Jun-2026 20 Dhul-Hijjah 1447 AH
07-Jun-2026 21 Dhul-Hijjah 1447 AH
08-Jun-2026 22 Dhul-Hijjah 1447 AH
09-Jun-2026 23 Dhul-Hijjah 1447 AH
10-Jun-2026 24 Dhul-Hijjah 1447 AH
11-Jun-2026 25 Dhul-Hijjah 1447 AH
12-Jun-2026 26 Dhul-Hijjah 1447 AH
13-Jun-2026 27 Dhul-Hijjah 1447 AH
14-Jun-2026 28 Dhul-Hijjah 1447 AH
15-Jun-2026 29 Dhul-Hijjah 1447 AH
16-Jun-2026 30 Dhul-Hijjah 1447 AH
17-Jun-2026 1 Muharram 1448 AH
18-Jun-2026 2 Muharram 1448 AH
19-Jun-2026 3 Muharram 1448 AH
20-Jun-2026 4 Muharram 1448 AH
21-Jun-2026 5 Muharram 1448 AH
22-Jun-2026 6 Muharram 1448 AH
23-Jun-2026 7 Muharram 1448 AH
24-Jun-2026 8 Muharram 1448 AH
25-Jun-2026 9 Muharram 1448 AH
26-Jun-2026 10 Muharram 1448 AH
27-Jun-2026 11 Muharram 1448 AH
28-Jun-2026 12 Muharram 1448 AH
29-Jun-2026 13 Muharram 1448 AH
30-Jun-2026 14 Muharram 1448 AH

Tip: This page uses the Umm al-Qura (Saudi) algorithm and automatically shifts the Hijri day at local Maghrib (sunset) for Makkah coordinates.